Thông tin sản phẩm
Tên sản phẩm: Servo motor LS APM-SE06D
Model: Servo motor LS APM-SE06D
Model: Servo motor LS APM-SE06D
Servo motor LS APM-SE06D
Đánh giá: 0/5 sao (trong tổng số 5 bình chọn)
Bình chọn của bạn:
Bình chọn của bạn:
- Flange Size: 130
- Rated power: 0.6kW
- Rated/Max torque: 2.86/8.59[N.m]
- Rated/Max rpm: 2000/3000[rpm]
- Speed, Position transducer: 3000[P/R]
- Weight: 5.5 kg
Servo Motor"s Characteristics
| Servo Motor Model (APM-□□□□□) | SE06D | |
|---|---|---|
| Servo Drive Model (APD-□□□□□) | VS05/VN05 | |
| Flange Size(□) | □130 | |
| Rated Power | ㎾ | 0.6 |
| Rated Torque | N · m | 2.86 |
| ㎏f · cm | 29.2 | |
| Max.Instantaneous torque | N · m | 8.59 |
| ㎏f · cm | 87.7 | |
| Rated rpm | r/min | 2,000 |
| Max. rpm | r/min | 3,000 |
| Monent of inertia | ㎏ · ㎡ ×10-⁴ | 6.569 |
| gf · cm · s² | 6.795 | |
| Allowable Load Inertia Ratio | 10times of motor inertia | |
| Rated Power Rate | ㎾/s | 12.31 |
| Speed, Potion Transducer | Standard (Note) | Incremental 3000 [P/R] |
| Option | Absolute, 11/13bit Manchester communication | |
| Specification & Features | Protective Method | Totally enclosed, Non ventilated IP65(Excluding the shaft-through section and connectors) |
| Insulation rate | B | |
| Ambient Temp. | Operating Temp. : 0~40[°C] Storage Temp. : -20~60[°C] | |
| Ambient Humidity | Lower than 90[%] (Avoid condensation) | |
| Atmosphere | Avoid direct sunlight, no corrosive gas, inflammable gas, oil mist, or dust | |
| E/V | Elevation/Vibration 49[m/s2](5G) | |
| Weight | ㎏ | 5.5 |
Note : Standard Encoder specification is 5[V] Line Driver.




Công Ty TNHH Thuơng Mại Dịch Vụ Xây Dựng Cơ Điện HOÀNG NGUYÊN